Dataset:            	 1994 Lake Superior Water Quality Vertical Profile
File Name:               LSECTD94
Date Created:            05/25/97
# Variables:                8
# Header Records:          18
# Data Records:          1056
Missing Value Symbol:       .

Variables:  STA_NAME    Station Name
          	DATE      	Sample collection date (YYMMDD)
          	DPTH      	Depth (meters)
          	TEMP      	Temperature (C)
          	COND  	Conductivity  (siemens/meter)
          	DO      	Dissolve Oxygen (mg/l)
          	pH         	pH
          	OR   		Voltage   

STATION   	   DATE   DPTH 	TEMP   COND      DO  pH     OR
LS94-104580    940809    1    16.3 0.0079    9.4  7.9  423.5
LS94-104580    940809    2    16.3 0.0079    9.8  8.0  478.2
LS94-104580    940809    3    16.2 0.0079    9.9  8.0  480.3
LS94-104580    940809    4    16.2 0.0079    9.9  8.0  482.3
LS94-104580    940809    5    16.2 0.0079    10.0 8.0  484.1
LS94-104580    940809    6    16.2 0.0079    10.0 8.0  485.6
LS94-104580    940809    7    16.1 0.0079    10.0 8.0  487.2
LS94-104580    940809    8    16.1 0.0079    10.0 8.0  487.4
LS94-104580    940809    9    16.1 0.0078    10.0 8.0  488.7
LS94-104580    940809    10   15.8 0.0078    10.1 8.0  490.3
LS94-104580    940809    11   15.7 0.0078    10.2 8.0  492.2
LS94-104580    940809    12   15.3 0.0077    10.3 8.0  494.2
LS94-104580    940809    13   14.7 0.0076    10.5 8.0  497.4
LS94-104580    940809    14   12.8 0.0073    11.0 8.0  503.8
LS94-104580    940809    15   12.2 0.0071    11.5 8.0  511.3
LS94-104580    940809    16   11.2 0.0069    11.9 7.9  517.4
LS94-104580    940809    17   9.7  0.0067    12.4 7.9  524.7
LS94-104580    940809    18   9.4  0.0066    12.7 7.9  531.5
LS94-104580    940809    19   8.4  0.0064    13.2 7.9  536.4
LS94-104580    940809    20   7.2  0.0062    13.6 7.9  543.0
LS94-104580    940809    21   6.0  0.0060    14.0 7.9  551.6
LS94-104580    940809    22   5.9  0.0059    13.9 7.9  559.5
LS94-104580    940809    23   5.9  0.0059    14.0 7.8  563.0
LS94-104580    940809    24   5.5  0.0059    14.1 7.8  565.8
